All displacements for port and driver already figured.  All power measurements are for
cone displacement, on sealed designs and port noise on ported designs.  
(SB = Street bass, low & loud!)
(SPL = meter mover)

Energy series:

EN10- sealed – 1.0ft3  350w
                     1.25ft3  250w
                     1.5ft3  200w

EN10- ported – 1.25ft3  3” port x 11” long (36Hz) F3=46Hz 350w
                     1.5ft3  3” port x 8 ½” long (36Hz) F3=43Hz 325w
                     1.75ft3  4” port x 14” long (36Hz) F3=40Hz 400w
                     2.0ft3  4” port x 11 ½” long (36Hz) F3=38Hz 400w
                     2.5ft3  4” port x 9 ½” long (34Hz) F3=37Hz 400w

EN10D-sealed - .88ft3  150w
                     1.0ft3  150w

EN10D- ported – 1.25ft3  3” port x 11” long (36Hz) F3=97Hz 200w
                        1.5ft3  3” port x 8 ½” long (36Hz) F3=100Hz 200w
                        1.75ft3  4” port x 14” long (36Hz) F3=102Hz 350w
                        2.0ft3  4” port x 11 ½” long (36Hz) F3=104Hz 300w
                        2.5ft3  4” port x 8” long (36Hz) F3=105Hz 250w

EN12- sealed – 1.0ft3  500w
                     2.0ft3  500w

EN12- ported – 1.5ft3  3” port x 9” long (36Hz) F3=47Hz 350w
                     1.75ft3  4” port x 15” long (36Hz) F3=44Hz 500w
                     2.0ft3  4” port x 12” long (36Hz) F3=42Hz 500w
                     2.25ft3  4” port x 10” long (36Hz) F3=41Hz 500w
                     2.5ft3  4” port x 8 ½” long (36Hz) F3=39Hz 500w
                     3.0ft3  4” port x 6” long (36Hz) F3=38hz 500w

EN12D- sealed – 1.0 ft3  500w
                       2.0ft3  500w

EN12D- ported – 1.75ft3  2(3” ports x 18 ¾” long)(36Hz) F3=45Hz 400w
                        2.0ft3  2(3” ports x 15” long) (36Hz) F3=43Hz 400w
                        2.25ft3  2(3” ports x 12 ½” long)(36Hz) F3=42Hz 400w
                        2.5ft3  2(3” ports x 10 ¼” long) (36Hz) F3=40Hz 400w
                        3.0ft3  2(4” ports x 17” long) (36Hz) F3=37Hz 500w

Manhattan series:

MA10- sealed - .4ft3   500w

MA10- ported – 1.25ft3  3” port x 11 ¼ “ long (36hz)  F3=38.8hz 300w
                      1.75ft3  4” port x 17” long (34hz) F3=33.8hz 500w
                      2.0ft3  4” port x 13 ½” long (34hz) F3=33hz 400w
                      2.5ft3  4” port x 9 ½” long (34hz) F3=32hz 400w
                      
MA10D- sealed - .4ft3  300w

MA10D- ported – 1.25ft3  3” port x 17” long (32hz) F3=43hz 200w
                         1.5ft3  4” port x 18” long (36hz) F3=36hz 200w
                         2.0ft3  4” port x 13 ½” long (34hz) F3=34hz 200w

MA12- sealed - .75ft3 500w
                     1.0ft3 375w

MA12- ported – 1.5ft3  4” port x 19 ¼” long (36hz) F3=35hz 500w
                      1.75ft3  4” port x 15” long (36hz) F3=33hz 500w
                      2.0ft3  4” port x 14” long (34hz) F3=32hz 500w (SB)
                      2.5ft3  4” port x 9 ½” long (34Hz) F3=31hz 500w (SB)
                      2.5ft3  4” port x 11 ½” long (32Hz) F3=30hz 500w (SB)

MA12D- sealed - .75ft3 500w
                       1.0ft3 500w

MA12D- ported – 1.5ft3  4” port x 19 ½” long (36hz) F3=34.8hz 500w
                         1.75ft3  4” port x 15” long (36hz) F3=33.7hz 500w
                         2.0ft3  4” port x 14” long (34hz) F3=32hz 500w (SB)
                         2.5ft3  4” port x 10” long (34hz) F3=31hz 500w (SB)

MA15D- sealed – 1.5ft3 500w
                         2.5ft3 500w
                         3.0ft3 400w
                         3.5ft3 400w

MA15D- ported – 2.0ft3  4” port x 14 ¾” long (34hz) F3=42hz 500w
                         2.5ft3  2(3” ports x 12 ¾ long) (34hz) F3=39.5hz 500w
                         3.0ft3  2(3” ports x 10” long) (34hz) F3=37.5hz 500w (SB)
                         3.5ft3  2(3” ports x 9” long) (32hz) F3=35.5hz 500w (SB)
                         4.0ft3  2(3” ports x 7 ½” long) (32hz) F3=34hz 500w (SB)

Quantum series:

QT10- sealed – .45ft3 500w
                    
QT10- ported – 1.0ft3  3” port x 15 ½” long (36hz) F3=52hz 300w
                     1.5ft3  3” port x 8 ½” long (36hz) F3= 46hz 250w
                     1.75ft3  4” port x 10 ¼” long (40hz) F3=40hz 200w

QT10D- sealed - .5ft3 350w

QT10D- ported – 1.0ft3  3” port x 15 ½” long (36hz) F3=68hz 350w
                         1.5ft3  3” port x 8 ½” long (36hz) F3=73hz 275w
                         1.75ft3  4” port x 10 ¼” long (40hz) F3=40hz 250w

QT12- sealed – 1.0ft3 475w

QT12- ported – 1.5ft3  4” port x 17 ½” long (36hz) F3= 59hz 500w
                     2.0ft3  4” port x 12” long (36hz) F3= 53hz 500w
                     2.5ft3  4” port x 12” long (32hz) F3= 63hz 500w

QT12D- sealed- .88ft3 500w

QT12D- Ported- 1.5ft3  4” port x 19 ½” long (36hz) F3=49.7hz 500w
                       2.0ft3  4” port x 12” long (36hz) F3=44hz 500w
                       2.5ft3  4” port x 8 ½” long (36hz) F3=42hz 500w

QT15- sealed- 1.5ft3 500w
                   2.75ft3 500w

QT15- ported- 2.0ft3  4” port x 12 ¾” long (36hz) F3=54Hz 500w
                    2.5ft3  4” port x 9” long (36Hz) F3=50Hz 500w
                    3.0ft3  2(4” ports x 17 ¾” long) (36Hz) F3=46Hz 1000w
                    3.5ft3  2(4” ports x 19” long) (34Hz) F3=44Hz 1000w
                    4.5ft3  2(4” ports x 10 ¾” long) (34Hz) F3=41Hz 900w
                    4.5ft3  4(4” ports x 6 ½” long)(55Hz) F3=45Hz 1000w (SPL)

QT15D- sealed- 1.5ft3 1200w
                      2.75ft3 500w

QT15D- ported- 2.0ft3  4” port x 13 ½” long (36Hz) F3=50Hz 700w
                       2.5ft3  4” port x 9” long (36Hz) F3=46Hz 700w
                       3.0ft3  2(4” ports x 17 ¾” long) (36Hz) F3=43Hz 1000w
                       3.5ft3  2(4” ports x 16 ¼” long) (34Hz) F3=40Hz 1000w
                       4.5ft3  2(4” ports x 10 ¾” long) (34Hz) F3=37Hz 1000w
                       4.5ft3  4(4” ports x 6 ½” long) (55Hz) F3=45Hz 1000w (SPL)

Apocalypse series

AP10- ported – 1.5ft3  4” port x 18” long (36Hz) F3=38Hz 500w
                     2.0ft3  4” port x 11 ½” long (32HZ) F3=36Hz 500w
                     2.0ft3  2(4” ports x 8 ¾” long) (55Hz) F3=45Hz 1000w (SPL)

AP10D- Ported – 1.5ft3  4” port x 18” long (36Hz) F3=74Hz 400w
                        2.0ft3  4” port x 11 ¼” long (36Hz) F3=38Hz 400w
                        2.0ft3  2(4” ports x8 ½” long) (55Hz) F3=49Hz 1000w (SPL)

AP12- sealed - .88ft3 800w
                   1.25ft3 500w

AP12- ported – 1.5ft3  4” port x 19 ½” long (36Hz) F3=42Hz 800w
                     2.0ft3  2(3” ports x 14 ½” long) (36Hz) F3=38Hz 800w
                     2.0ft3  4” port x 12” long (36Hz) F3=38Hz 500w
                     2.5ft3  2(3” ports x 14 ½” long) (32Hz) F3=37Hz 700w
                     3.0ft3  2(3” ports x 11” long) (32Hz) F3=36Hz 700w
                     3.0ft3  3(4” ports x 8” long) (55Hz) F3=45hz 1000w (SPL)

AP12D- ported – 1.5ft3  4” port x 19 ½” long (36Hz) F3=42Hz 800w
                        2.0ft3  4” port x 12” long (36Hz) F3=39Hz 600w
                        2.0ft3  2(3” ports x 15” long) (36Hz) F3=38Hz 900w (SB)
                        2.5ft3  2(3” ports x 14 ½” long) (32Hz) F3=36Hz 900w (SB)
                        3.0ft3  2(3” ports x 11” long) (32Hz) F3=36Hz 900w (SB)
                        3.0ft3  2(4” ports x 12 ½” long) (40Hz) F3=39Hz 900w (SB+)
                        3.0ft3  3(3” ports x 8 ½” long) (55Hz) F3=45Hz 1000w (SPL)

AP15-sealed - 1.5ft3 1000w
                   1.75ft3 1000w

AP15- ported – 2.5ft3  2(3” ports x 11 ¼” long) (36Hz) F3=43Hz 700w
                    3.0ft3  2(4” ports x 18 ¼” long) (36Hz) F3=39Hz 1000w
                    3.5ft3  2(4” ports x 14” long) (36Hz) F3=38Hz 1000w
                    4.0ft3  2(4” ports x 15 ½” long) (32Hz) F3=36Hz 1000w
                    4.0ft3  4(4” ports x 8 ¼” long) (55Hz) F3=48Hz 1000+w(SPL)

AP15D- ported- 2.5ft3  2(3” ports x 13” long) (34Hz) F3=133Hz 650w
                      3.0ft3  2(4” ports x 18 ¼” long) (36Hz) F3=129Hz 1000w
                      3.5ft3  2(4” ports x 16 ½” long) (34Hz) F3=134Hz 1000w
                      3.5ft3  4(4” ports x 10 ½” long) (55Hz) F3=89Hz 1000w (SPL)
                      4.0ft3  2(4” ports x 13” long) (34Hz) F3=136Hz 1000w (SB)  

APSPL10 –        2.0ft3  2(4” ports x 8 ¾” long) (55Hz)                  1000w (SPL)
(AP100D)               3.0ft3  3(3” ports x 8 ½” long) (55Hz)                   1000w (SPL)

APSPL12 -                3.5ft3  4(4” ports x 10 ½” long) (55Hz)           1000w (SPL)
(AP120D)               4.0ft3  4(4” ports x 8 ¼” long) (55Hz)                   1000w (SPL)

APSPL15 -                4.25ft3  70si x 10 ¼” long (55Hz)                  2000w (SPL)
(AP150D)               7.5ft3  150si x 10” long (55Hz)                           2000w (SPL)





Extinction Level Event series

E.L.E.12D- ported – 2.5ft3  2(3” ports x 10 ½” long) (36Hz) 500w
                             3.0ft3  2(4” ports x 17” long) (36Hz) 1000w
                             3.5ft3  2(4” ports x 13 ¼” long) (36Hz) 1000w
                             4.0ft3  2(4” ports x 10 ½” long) (36Hz) 1000w
                             4.25ft3  70si x 10 ¼” long (55Hz) 2000w (SPL)

E.L.E.15D- ported – 3.25ft3  2(4” ports x 15 ¾” long) (36Hz) F3=65Hz 1000w
                             4.0ft3  2(4” ports x 11” long) (36Hz) F3=66Hz 1500w (SB)
                             4.5ft3  2(4” ports x 9” long) (36Hz) F3=68Hz 2000w (SB)
                             5.0ft3  3(4” ports x 14” long) (36Hz) F3=65Hz 2000w (SB)
                             5.5ft3  3(4” ports x 11 ¾” long)(36Hz)F3=68Hz2000w(SB)
                             5.5ft3  80si x 10” long (55Hz) F3=42Hz 2000+w (SPL)
                             6.0ft3  3(4” ports x 10” long) (36Hz) F3=69Hz 2000w (SB)
                             8.0ft3  80si x 10 ½” long (40Hz) F3=36Hz 2000w (SB+)
                             9.0ft3  190si x 8 ½” long (55Hz) F3=43Hz 2000w (SPL)
E.L.E.18D- sealed- 3.0ft3 600w

E.L.E.18D- ported- 3.5ft3  2(4” ports x 15 ¼” long) (36Hz) F3=115Hz 600w
                            4.5ft3  3(4” ports x 18” long) (36Hz) F3=116Hz 1000w
                            6.0ft3  3(4” ports x 10 ¾” long) (36Hz) F3=122Hz 1000w
                            7.5ft3  150si x 10” long (55Hz) F3=48Hz 2000+w (SPL)
                            10.5ft3  250si x 11 ¾” long (55Hz) F3=47Hz 2000+w (SPL)
                            9.5ft3  300si x 10” long (65Hz) F3=50Hz 2000+w (SPL)

E.L.E.24D- sealed –5.0ft3 500w

E.L.E.24D- ported  6.0ft3  3(4” ports x 11 ¾” long) (36Hz) F3=52Hz 1000w
                           7.25ft3  4(4” ports x 13” long) (36Hz) F3=48Hz 1000w
                           8.0ft3  4(4” ports x 10 ½” long) (36Hz) F3=45Hz 1000w
                           9.75ft3  300si x 10” long (65Hz) F3=47Hz 2500w (SPL)
                           11ft3  250si x 10 ½” long (55Hz) F3=43hz 2000w (SPL)




APX & APXX  SPL competition Enclosures Designs

APX12 –ported        4.0ft3 ( 80 si x 6” long) ( 60.8Hz=5000w (SPL)

  Bandpass        Rear Chamber: 2.0ft3  sealed
                  Front chamber: 6.0ft3 (100si x 8.75” long)
                  Bandwidth: 50-80Hz=5000w (SPL)

APX15-ported        6.0ft3 ( 40si x 12”long) (31Hz) =5000w (SB)
                  6.0ft3 ( 120si x 2” long) (65Hz)=5000w (SPL)
  Bandpass        Rear Chamber: 2.0ft3 sealed
                  Front Chamber: 6.0ft3 (100si x 8.75”long) (70Hz)
                  Bandwidth: 50-80Hz=5000w (SPL)

APX18-ported        6.0ft3 (40six10”long) ( 32Hz)=5000w (SB)
                  6.0ft3 ( 120six 1”long) ( 65Hz)=5000w (SPL)
  Bandpass        Rear Chamber:3.0ft3 sealed
                  Front Chamber: 6.0ft3 ( 100si x 8” long) (72Hz)
                  Bandwidth: 50-78Hz=5000W (SPL)
Atomic’s Loudspeaker Enclosure Designs